← ニュース一覧へ戻る
Nscale
2026-03-14 00:39
基本情報
| 調達額 | $2.0B |
|---|---|
| ラウンド | - |
| 投資家 | - |
| カテゴリ | ソフトウェア |
| 展開スコア | 0 |
| 出典 | https://tech.eu/2026/03/13/nscale-raises-2b-legora-makes-first-acquisition-and-the-28th-regime-in-trouble/ |
要約
This week, we tracked more than 85 tech funding deals worth over €4 billion and over 5 exits, M&A transactions, rumours, and related news stories across Europe.Alongside the week’s top funding rou...